Monday | |
6 a.m. - 9 a.m. - | The Morning Sweep w/ Dustboy |
9 a.m. - 12 p.m. - | Sophisticated Fun w/ DJ Arcadia |
12 p.m. - 3 p.m. - | Gossamer w/ Froggie |
3 p.m. - 6 p.m. - | The Long Way Home w/ Penny Lane |
6 p.m. - 9 p.m. - | Good Evening! w/ Kid Charlemagne |
9 p.m. - 11 p.m. - | Cinefiles w/ DJ Scoundrel & Your Mom |
11 p.m. - 1 a.m. - | Bedside Radio w/ The Lounge Lizard |
Tuesday | |
6 a.m - 9 a.m - | Morning Hash w/ DJ Tigerlily |
9 a.m. - 12 p.m. - | KLSU Music Robot |
12 p.m. - 3 p.m. - | Syndeggcation w/ Eggman |
3 p.m. - 6 p.m. - | KLSU Music Robot |
6 p.m. - 9 p.m. - | Happy Time w/ DJ Magenta |
9 p.m. - 11 p.m. - | Dad Rock FM w/ Livvy D & Lady J |
11 p.m. - 1 a.m. - | The Rusty Cage w/ DJ Evok & DJ Constantine |
Wednesday | |
6 a.m. - 9 a.m. | The Morning Sweep w/ Dustboy |
9 a.m. - 12 p.m. - | Sophisticated Fun w/ DJ Arcadia |
12 p.m. - 3 p.m. - | Gossamer w/ Froggie |
3 p.m. - 6 p.m. - | The Long Way Home w/ Penny Lane |
6 p.m. - 8 p.m. - | Good Evening! w/ Kid Charlemagne |
8 p.m. - 9 p.m. - | Magical Mystery Tour (Variety) |
9 p.m. - 11 p.m. - | Psychic and Powerless w/ Tuff Gnarl |
11 p.m. - 1 a.m. - | More Than Noise w/ DJ Max |
Thursday | |
6 a.m - 9 a.m - | Morning Hash w/ DJ Tigerlily |
9 a.m. - 12 p.m. - | KLSU Music Robot |
12 p.m. - 3 p.m. - | Syndeggcation w/ Eggman |
3 p.m. - 6 p.m. - | KLSU Music Robot |
6 p.m. - 9 p.m. - | Happy Time w/ DJ Magenta |
9 p.m. - 11 p.m. - | Montoya-Artesian Connection w/ Diamondlife Loverboy |
11 p.m. - 1 a.m. - | Killin' Time w/The Stang |
Friday | |
6 a.m - 9 a.m - | The Morning Sweep w/ Dustboy |
9 a.m. - 12 p.m. - | Sophisticated Fun w/ DJ Arcadia |
12 p.m. - 3 p.m. - | Gossamer w/ Froggie |
3 p.m. - 6 p.m. - | The Long Way Home w/ Penny Lane |
6 p.m. - 9 p.m. - | Good Evening! w/ Kid Charlemagne |
9 p.m. - 11 p.m. - | Queer Sphere w/ Mother Superior |
11 p.m. - 1 a.m. - | Femme FM w/ DJ Hysteria & Murphy's Law |
Saturday | |
9 a.m. - 11 a.m - | Pangea w/ Victoria Bitter |
11 a.m. - 1 p.m. - | The Classical Corner w/ DJ Mezzo Boy |
1 p.m. - 3 p.m. - | To the Moon Radio w/ DJ Avneilus |
3 p.m. - 5 p.m. - | Simpler Daze w/ DJ Swamp Witch |
5 p.m. - 7 p.m. - | Swamp Radio w/ DJ Magenta & Dustyboy |
7 p.m. - 9 p.m. - | KLSU Music Robot |
9 p.m. - 11 p.m. - | Animalia w/DJ Mars |
11 p.m. - 1 a.m. - | 909 State of Mind w/ Jay P |
Sunday | |
10 a.m. - 2 p.m. - | Spontaneous Combustion w/ Zia Tammami |
2 p.m. - 3 p.m. - | Out of Bounds w/ Jordan Dove |
3 p.m. - 4 p.m. - | KLSU News Hour w/ Kyle Beadle |
4 p.m. - 6 p.m. - | 120 More Minutes w/ Honey Locust |
6 p.m. - 8 p.m. - | Electric Carnival w/ Mr. Soirée |
8 p.m. - 10 p.m. - | The Breeze w/ Ambient Jazz Male Vocalist |
10 p.m. - 11 a.m. - | The Mothership w/ Starchild |
Baton Rouge, LA
Right Now
- Humidity: 84%
- Feels Like: 60°
- Heat Index: 60°
- Wind: 4 mph
- Wind Chill: 60°
- UV Index: 0 Low
- Sunrise: 07:00:58 AM
- Sunset: 05:31:22 PM
- Dew Point: 55°
- Visibility: 9 mi
Today
Considerable cloudiness. Low 57F. Winds S at 5 to 10 mph.
Tonight
Considerable cloudiness. Low 57F. Winds S at 5 to 10 mph.
Tomorrow
Considerable cloudiness. Occasional rain showers in the afternoon. High 73F. Winds SW at 10 to 15 mph. Chance of rain 50%.
Chance of Rain: 9%
Sunrise: 07:00:58 AM
Sunset: 05:31:22 PM
Humidity: 89%
Wind: S @ mph
UV Index: 0 Low
Wednesday Night
Considerable cloudiness. Low 57F. Winds S at 5 to 10 mph.
Chance of Rain: 51%
Sunrise: 07:00:39 AM
Sunset: 05:32:15 PM
Humidity: 77%
Wind: SW @ mph
UV Index: 2 Low
Thursday Night
Rain likely. Low 63F. Winds SW at 5 to 10 mph. Chance of rain 80%. Rainfall around a quarter of an inch.
Chance of Rain: 72%
Sunrise: 07:00:18 AM
Sunset: 05:33:08 PM
Humidity: 87%
Wind: NW @ mph
UV Index: 2 Low
Friday Night
Cloudy with occasional rain showers. Low near 55F. Winds NE at 5 to 10 mph. Chance of rain 40%.
Chance of Rain: 21%
Sunrise: 06:59:56 AM
Sunset: 05:34 PM
Humidity: 71%
Wind: E @ mph
UV Index: 2 Low
Saturday Night
Cloudy during the evening. A few showers developing late. Low 56F. Winds ESE at 5 to 10 mph. Chance of rain 30%.
Chance of Rain: 31%
Sunrise: 06:59:32 AM
Sunset: 05:34:53 PM
Humidity: 76%
Wind: SSE @ mph
UV Index: 2 Low
Sunday Night
Cloudy skies. Low near 65F. Winds S at 10 to 15 mph.
Chance of Rain: 62%
Sunrise: 06:59:06 AM
Sunset: 05:35:46 PM
Humidity: 77%
Wind: SW @ mph
UV Index: 2 Low
Monday Night
Partly cloudy skies. Low 51F. Winds NW at 5 to 10 mph.
Chance of Rain: 16%
Sunrise: 06:58:38 AM
Sunset: 05:36:39 PM
Humidity: 60%
Wind: NE @ mph
UV Index: 5 Moderate
Tuesday Night
Partly cloudy in the evening followed by scattered thunderstorms after midnight. Low 54F. Winds ENE at 5 to 10 mph. Chance of rain 40%.