Monday | |
6 a.m. - 9 a.m. - | The Morning Sweep w/ Dustboy |
9 a.m. - 12 p.m. - | Sophisticated Fun w/ DJ Arcadia |
12 p.m. - 3 p.m. - | Gossamer w/ Froggie |
3 p.m. - 6 p.m. - | The Long Way Home w/ Penny Lane |
6 p.m. - 9 p.m. - | Good Evening! w/ Kid Charlemagne |
9 p.m. - 11 p.m. - | Cinefiles w/ DJ Scoundrel & Your Mom |
11 p.m. - 1 a.m. - | Bedside Radio w/ The Lounge Lizard |
Tuesday | |
6 a.m - 9 a.m - | Morning Hash w/ DJ Tigerlily |
9 a.m. - 12 p.m. - | KLSU Music Robot |
12 p.m. - 3 p.m. - | Syndeggcation w/ Eggman |
3 p.m. - 6 p.m. - | KLSU Music Robot |
6 p.m. - 9 p.m. - | Happy Time w/ DJ Magenta |
9 p.m. - 11 p.m. - | Dad Rock FM w/ Livvy D & Lady J |
11 p.m. - 1 a.m. - | The Rusty Cage w/ DJ Evok & DJ Constantine |
Wednesday | |
6 a.m. - 9 a.m. | The Morning Sweep w/ Dustboy |
9 a.m. - 12 p.m. - | Sophisticated Fun w/ DJ Arcadia |
12 p.m. - 3 p.m. - | Gossamer w/ Froggie |
3 p.m. - 6 p.m. - | The Long Way Home w/ Penny Lane |
6 p.m. - 8 p.m. - | Good Evening! w/ Kid Charlemagne |
8 p.m. - 9 p.m. - | Magical Mystery Tour (Variety) |
9 p.m. - 11 p.m. - | Psychic and Powerless w/ Tuff Gnarl |
11 p.m. - 1 a.m. - | More Than Noise w/ DJ Max |
Thursday | |
6 a.m - 9 a.m - | Morning Hash w/ DJ Tigerlily |
9 a.m. - 12 p.m. - | KLSU Music Robot |
12 p.m. - 3 p.m. - | Syndeggcation w/ Eggman |
3 p.m. - 6 p.m. - | KLSU Music Robot |
6 p.m. - 9 p.m. - | Happy Time w/ DJ Magenta |
9 p.m. - 11 p.m. - | Montoya-Artesian Connection w/ Diamondlife Loverboy |
11 p.m. - 1 a.m. - | Killin' Time w/The Stang |
Friday | |
6 a.m - 9 a.m - | The Morning Sweep w/ Dustboy |
9 a.m. - 12 p.m. - | Sophisticated Fun w/ DJ Arcadia |
12 p.m. - 3 p.m. - | Gossamer w/ Froggie |
3 p.m. - 6 p.m. - | The Long Way Home w/ Penny Lane |
6 p.m. - 9 p.m. - | Good Evening! w/ Kid Charlemagne |
9 p.m. - 11 p.m. - | Queer Sphere w/ Mother Superior |
11 p.m. - 1 a.m. - | Femme FM w/ DJ Hysteria & Murphy's Law |
Saturday | |
9 a.m. - 11 a.m - | Pangea w/ Victoria Bitter |
11 a.m. - 1 p.m. - | The Classical Corner w/ DJ Mezzo Boy |
1 p.m. - 3 p.m. - | To the Moon Radio w/ DJ Avneilus |
3 p.m. - 5 p.m. - | Simpler Daze w/ DJ Swamp Witch |
5 p.m. - 7 p.m. - | Swamp Radio w/ DJ Magenta & Dustyboy |
7 p.m. - 9 p.m. - | KLSU Music Robot |
9 p.m. - 11 p.m. - | Animalia w/DJ Mars |
11 p.m. - 1 a.m. - | 909 State of Mind w/ Jay P |
Sunday | |
10 a.m. - 2 p.m. - | Spontaneous Combustion w/ Zia Tammami |
2 p.m. - 3 p.m. - | Out of Bounds w/ Jordan Dove |
3 p.m. - 4 p.m. - | KLSU News Hour w/ Kyle Beadle |
4 p.m. - 6 p.m. - | 120 More Minutes w/ Honey Locust |
6 p.m. - 8 p.m. - | Electric Carnival w/ Mr. Soirée |
8 p.m. - 10 p.m. - | The Breeze w/ Ambient Jazz Male Vocalist |
10 p.m. - 11 a.m. - | The Mothership w/ Starchild |
Baton Rouge, LA
Right Now
- Humidity: 59%
- Feels Like: 65°
- Heat Index: 65°
- Wind: 6 mph
- Wind Chill: 65°
- UV Index: 4 Moderate
- Sunrise: 07:00:59 AM
- Sunset: 05:31:21 PM
- Dew Point: 50°
- Visibility: 10 mi
Today
Sunshine and a few clouds. High 71F. Winds light and variable.
Tonight
Mainly cloudy. Low 56F. Winds S at 5 to 10 mph.
Tomorrow
Cloudy. Slight chance of a rain shower. High 73F. Winds SW at 10 to 15 mph.
Chance of Rain: 3%
Sunrise: 07:00:59 AM
Sunset: 05:31:21 PM
Humidity: 56%
Wind: SE @ mph
UV Index: 4 Moderate
Wednesday Night
Mainly cloudy. Low 56F. Winds S at 5 to 10 mph.
Chance of Rain: 24%
Sunrise: 07:00:40 AM
Sunset: 05:32:13 PM
Humidity: 75%
Wind: SW @ mph
UV Index: 2 Low
Thursday Night
Considerable cloudiness with occasional rain showers. Low 63F. Winds SSW at 5 to 10 mph. Chance of rain 60%.
Chance of Rain: 62%
Sunrise: 07:00:19 AM
Sunset: 05:33:06 PM
Humidity: 84%
Wind: W @ mph
UV Index: 2 Low
Friday Night
Showers in the evening, then cloudy overnight. Low 54F. Winds NE at 5 to 10 mph. Chance of rain 30%.
Chance of Rain: 19%
Sunrise: 06:59:57 AM
Sunset: 05:33:59 PM
Humidity: 63%
Wind: E @ mph
UV Index: 3 Moderate
Saturday Night
Cloudy. Low 57F. Winds ESE at 5 to 10 mph.
Chance of Rain: 34%
Sunrise: 06:59:33 AM
Sunset: 05:34:52 PM
Humidity: 76%
Wind: SSE @ mph
UV Index: 3 Moderate
Sunday Night
Partly cloudy skies during the evening will give way to cloudy skies overnight. Low around 65F. Winds SSE at 5 to 10 mph.
Chance of Rain: 56%
Sunrise: 06:59:07 AM
Sunset: 05:35:45 PM
Humidity: 78%
Wind: SSW @ mph
UV Index: 3 Moderate
Monday Night
Showers in the evening, then partly cloudy overnight. Low 53F. Winds WNW at 5 to 10 mph. Chance of rain 40%.
Chance of Rain: 18%
Sunrise: 06:58:40 AM
Sunset: 05:36:38 PM
Humidity: 67%
Wind: N @ mph
UV Index: 5 Moderate
Tuesday Night
Partly cloudy skies. Low 53F. Winds ENE at 5 to 10 mph.